| 2026-05-25 05:49:31 | Outside |
|---|---|
| Temperature | 10.1 oC |
| Humidity | 99 % |
| Pressure | 1019.6 hPa |
|---|---|
| Wind speed | 4.0 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 319 deg. |
Rain hourRain in the last hour | 3.0 mm |
Rain dayRain since midnight | 3.3 mm |
Rain weekRain since the beginning of this week | 14.4 mm |
Rain monthRain since the beginning of this month | 50.7 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.