| 2026-06-18 21:24:54 | Outside |
|---|---|
| Temperature | 10.5 oC |
| Humidity | 99 % |
| Pressure | 1009.4 hPa |
|---|---|
| Wind speed | 4.0 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 52.6 km/h |
| Wind direction | 314 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 3.0 mm |
Rain weekRain since the beginning of this week | 28.5 mm |
Rain monthRain since the beginning of this month | 128.7 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.