| 2026-01-28 10:53:31 | Outside |
|---|---|
| Temperature | 22.5 oC |
| Humidity | 80 % |
| Pressure | 1020.2 hPa |
|---|---|
| Wind speed | 12.6 km/h |
| Wind gust | 24.1 km/h |
| Wind gust max | 44.2 km/h |
| Wind direction | 123 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 717 W/m2 |
| UV Index | 7 |
Craigburn Farm, South Australia.