| 2026-05-25 13:03:05 | Outside |
|---|---|
| Temperature | 13.7 oC |
| Humidity | 87 % |
| Pressure | 1019.6 hPa |
|---|---|
| Wind speed | 2.6 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 32.3 km/h |
| Wind direction | 6 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 3.6 mm |
Rain weekRain since the beginning of this week | 14.7 mm |
Rain monthRain since the beginning of this month | 51.0 mm |
LightRadiant flux in watts per square metre | 238 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.