| 2026-09-27 07:33:22 | Outside |
|---|---|
| Temperature | 10.0 oC |
| Humidity | 87 % |
| Pressure | 1035.9 hPa |
|---|---|
| Wind speed | 10.5 km/h |
| Wind gust | 16.3 km/h |
| Wind gust max | 48.3 km/h |
| Wind direction | 132 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 11.1 mm |
LightRadiant flux in watts per square metre | 168 W/m2 |
| UV Index | 1 |
Craigburn Farm, South Australia.