| 2026-04-28 00:06:02 | Outside |
|---|---|
| Temperature | 15.1 oC |
| Humidity | 80 % |
| Pressure | 1027.1 hPa |
|---|---|
| Wind speed | 2.6 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 12.2 km/h |
| Wind direction | 62 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 39.3 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.