| 2026-09-21 02:18:34 | Outside |
|---|---|
| Temperature | 10.6 oC |
| Humidity | 99 % |
| Pressure | 1026.6 hPa |
|---|---|
| Wind speed | 4.7 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 231 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 11.1 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.