| 2026-07-13 08:07:04 | Outside |
|---|---|
| Temperature | 11.0 oC |
| Humidity | 99 % |
| Pressure | 1022.6 hPa |
|---|---|
| Wind speed | 1.4 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 356 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.3 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 80.7 mm |
LightRadiant flux in watts per square metre | 3 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.