| 2026-10-06 13:20:45 | Outside |
|---|---|
| Temperature | 17.8 oC |
| Humidity | 75 % |
| Pressure | 1028.4 hPa |
|---|---|
| Wind speed | 7.2 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 32.3 km/h |
| Wind direction | 295 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 10.5 mm |
LightRadiant flux in watts per square metre | 789 W/m2 |
| UV Index | 9 |
Craigburn Farm, South Australia.