| 2025-11-22 05:30:43 | Outside |
|---|---|
| Temperature | 15.8 oC |
| Humidity | 53 % |
| Pressure | 1016.8 hPa |
|---|---|
| Wind speed | 4.7 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 32.3 km/h |
| Wind direction | 81 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 10.2 mm |
Rain monthRain since the beginning of this month | 24.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.