| 2026-11-12 06:57:43 | Outside |
|---|---|
| Temperature | 10.9 oC |
| Humidity | 89 % |
| Pressure | 1024.7 hPa |
|---|---|
| Wind speed | 2.6 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 40.4 km/h |
| Wind direction | 36 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 3.0 mm |
LightRadiant flux in watts per square metre | 239 W/m2 |
| UV Index | 1 |
Craigburn Farm, South Australia.