| 2026-03-01 20:52:37 | Outside |
|---|---|
| Temperature | 21.0 oC |
| Humidity | 99 % |
| Pressure | 1010.2 hPa |
|---|---|
| Wind speed | 1.1 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 231 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 8.4 mm |
Rain weekRain since the beginning of this week | 8.4 mm |
Rain monthRain since the beginning of this month | 8.4 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.