| 2026-10-28 03:39:34 | Outside |
|---|---|
| Temperature | 6.7 oC |
| Humidity | 98 % |
| Pressure | 1027.2 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 16.3 km/h |
| Wind direction | 108 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 9.0 mm |
Rain monthRain since the beginning of this month | 34.8 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.