| 2026-03-04 21:51:05 | Outside |
|---|---|
| Temperature | 15.3 oC |
| Humidity | 76 % |
| Pressure | 1020.8 hPa |
|---|---|
| Wind speed | 3.5 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 32.3 km/h |
| Wind direction | 109 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 8.4 mm |
Rain monthRain since the beginning of this month | 8.4 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.