| 2026-11-03 12:07:25 | Outside |
|---|---|
| Temperature | 20.2 oC |
| Humidity | 74 % |
| Pressure | 1021.8 hPa |
|---|---|
| Wind speed | 2.9 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 260 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 3.0 mm |
Rain monthRain since the beginning of this month | 3.0 mm |
LightRadiant flux in watts per square metre | 698 W/m2 |
| UV Index | 10 |
Craigburn Farm, South Australia.