| 2026-08-15 15:14:40 | Outside |
|---|---|
| Temperature | 15.9 oC |
| Humidity | 75 % |
| Pressure | 1034.6 hPa |
|---|---|
| Wind speed | 11.1 km/h |
| Wind gust | 20.1 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 140 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 63.0 mm |
Rain monthRain since the beginning of this month | 77.7 mm |
LightRadiant flux in watts per square metre | 186 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.