| 2026-03-05 22:48:42 | Outside |
|---|---|
| Temperature | 15.8 oC |
| Humidity | 94 % |
| Pressure | 1020.6 hPa |
|---|---|
| Wind speed | 7.2 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 97 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 8.4 mm |
Rain monthRain since the beginning of this month | 8.4 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.