| 2026-10-03 10:24:09 | Outside |
|---|---|
| Temperature | 12.6 oC |
| Humidity | 99 % |
| Pressure | 1031.4 hPa |
|---|---|
| Wind speed | 5.0 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 285 deg. |
Rain hourRain in the last hour | 0.3 mm |
Rain dayRain since midnight | 0.3 mm |
Rain weekRain since the beginning of this week | 9.6 mm |
Rain monthRain since the beginning of this month | 9.6 mm |
LightRadiant flux in watts per square metre | 204 W/m2 |
| UV Index | 3 |
Craigburn Farm, South Australia.