| 2026-11-18 00:12:49 | Outside |
|---|---|
| Temperature | 12.2 oC |
| Humidity | 92 % |
| Pressure | 1024.8 hPa |
|---|---|
| Wind speed | 6.1 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 231 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 12.9 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.