| 2026-08-30 19:33:54 | Outside |
|---|---|
| Temperature | 12.6 oC |
| Humidity | 93 % |
| Pressure | 1035.8 hPa |
|---|---|
| Wind speed | 7.6 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 40 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 120.6 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.