| 2026-10-06 22:47:09 | Outside |
|---|---|
| Temperature | 10.6 oC |
| Humidity | 91 % |
| Pressure | 1031.8 hPa |
|---|---|
| Wind speed | 6.4 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 32.3 km/h |
| Wind direction | 69 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 10.5 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.