| 2025-11-01 04:33:14 | Outside | 
|---|---|
| Temperature | 12.2 oC | 
| Humidity | 97 % | 
| Pressure | 1020.5 hPa | 
|---|---|
| Wind speed | 3.5 km/h | 
| Wind gust | 7.9 km/h | 
| Wind gust max | 28.0 km/h | 
| Wind direction | 114 deg. | 
| Rain hourRain in the last hour | 0.0 mm | 
| Rain dayRain since midnight | 0.0 mm | 
| Rain weekRain since the beginning of this week | 5.4 mm | 
| Rain monthRain since the beginning of this month | 48.6 mm | 
| LightRadiant flux in watts per square metre | 0 W/m2 | 
| UV Index | 0 | 
Craigburn Farm, South Australia.