| 2026-07-23 06:00:38 | Outside |
|---|---|
| Temperature | 4.4 oC |
| Humidity | 99 % |
| Pressure | 1032.0 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 16.3 km/h |
| Wind direction | 47 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.3 mm |
Rain weekRain since the beginning of this week | 4.2 mm |
Rain monthRain since the beginning of this month | 92.7 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.