| 2026-08-03 12:27:13 | Outside |
|---|---|
| Temperature | 13.0 oC |
| Humidity | 75 % |
| Pressure | 1031.0 hPa |
|---|---|
| Wind speed | 10.1 km/h |
| Wind gust | 20.1 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 213 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.9 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 1.2 mm |
LightRadiant flux in watts per square metre | 200 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.