| 2025-11-15 04:00:50 | Outside |
|---|---|
| Temperature | 10.4 oC |
| Humidity | 99 % |
| Pressure | 1009.6 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 37 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.6 mm |
Rain weekRain since the beginning of this week | 1.8 mm |
Rain monthRain since the beginning of this month | 12.6 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.