| 2026-01-21 10:13:44 | Outside |
|---|---|
| Temperature | 17.3 oC |
| Humidity | 83 % |
| Pressure | 1017.9 hPa |
|---|---|
| Wind speed | 9.7 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 44.2 km/h |
| Wind direction | 105 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 219 W/m2 |
| UV Index | 3 |
Craigburn Farm, South Australia.