| 2026-05-19 11:57:39 | Outside |
|---|---|
| Temperature | 15.6 oC |
| Humidity | 81 % |
| Pressure | 1026.0 hPa |
|---|---|
| Wind speed | 12.2 km/h |
| Wind gust | 16.3 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 226 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 1.2 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 32.1 mm |
LightRadiant flux in watts per square metre | 568 W/m2 |
| UV Index | 3 |
Craigburn Farm, South Australia.