| 2026-09-06 12:26:49 | Outside |
|---|---|
| Temperature | 14.6 oC |
| Humidity | 87 % |
| Pressure | 1028.3 hPa |
|---|---|
| Wind speed | 2.9 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 16.3 km/h |
| Wind direction | 320 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.3 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 8.7 mm |
LightRadiant flux in watts per square metre | 402 W/m2 |
| UV Index | 4 |
Craigburn Farm, South Australia.