2024-10-07 00:47:46 | Outside |
---|---|
Temperature | 11.7 oC |
Humidity | 99 % |
Pressure | 1008.5 hPa |
---|---|
Wind speed | 0.0 km/h |
Wind gust | 0.0 km/h |
Wind gust max | 32.3 km/h |
Wind direction | 117 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 1.2 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 6.9 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.