2024-12-03 13:20:39 | Outside |
---|---|
Temperature | 20.2 oC |
Humidity | 63 % |
Pressure | 999.9 hPa |
---|---|
Wind speed | 4.7 km/h |
Wind gust | 7.9 km/h |
Wind gust max | 28.0 km/h |
Wind direction | 227 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 5.4 mm |
Rain monthRain since the beginning of this month | 5.4 mm |
LightRadiant flux in watts per square metre | 702 W/m2 |
UV Index | 11 |
Craigburn Farm, South Australia.