| 2026-02-25 17:50:56 | Outside |
|---|---|
| Temperature | 23.6 oC |
| Humidity | 58 % |
| Pressure | 1019.3 hPa |
|---|---|
| Wind speed | 13.0 km/h |
| Wind gust | 20.1 km/h |
| Wind gust max | 44.2 km/h |
| Wind direction | 148 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 3.0 mm |
LightRadiant flux in watts per square metre | 259 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.