2025-07-01 17:00:58 | Outside |
---|---|
Temperature | 10.2 oC |
Humidity | 97 % |
Pressure | 1015.5 hPa |
---|---|
Wind speed | 0.0 km/h |
Wind gust | 0.0 km/h |
Wind gust max | 16.3 km/h |
Wind direction | 209 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 5.7 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.