| 2026-05-16 11:35:26 | Outside |
|---|---|
| Temperature | 16.7 oC |
| Humidity | 91 % |
| Pressure | 1019.8 hPa |
|---|---|
| Wind speed | 1.4 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 281 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 1.5 mm |
Rain weekRain since the beginning of this week | 7.8 mm |
Rain monthRain since the beginning of this month | 30.0 mm |
LightRadiant flux in watts per square metre | 213 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.