| 2026-06-12 19:09:53 | Outside |
|---|---|
| Temperature | 20.3 oC |
| Humidity | 63 % |
| Pressure | 1024.1 hPa |
|---|---|
| Wind speed | 3.5 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 14 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 3.0 mm |
Rain monthRain since the beginning of this month | 78.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.