| 2026-05-19 04:21:09 | Outside |
|---|---|
| Temperature | 14.0 oC |
| Humidity | 99 % |
| Pressure | 1023.2 hPa |
|---|---|
| Wind speed | 6.4 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 309 deg. |
Rain hourRain in the last hour | 1.2 mm |
Rain dayRain since midnight | 1.2 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 32.1 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.