| 2026-10-30 21:05:13 | Outside |
|---|---|
| Temperature | 15.5 oC |
| Humidity | 99 % |
| Pressure | 1014.4 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 44.2 km/h |
| Wind direction | 91 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.9 mm |
Rain weekRain since the beginning of this week | 9.9 mm |
Rain monthRain since the beginning of this month | 35.7 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.