2022-06-29 16:53:34 | Outside |
---|---|
Temperature | 10.1 oC |
Humidity | 98 % |
Pressure | 1009.8 hPa |
---|---|
Wind speed | 0.0 km/h |
Wind gust | 4.0 km/h |
Wind gust max | 24.1 km/h |
Wind direction | 24 deg. |
Rain hourRain in the last hour | 2.4 mm |
Rain dayRain since midnight | 3.6 mm |
Rain weekRain since the beginning of this week | 7.5 mm |
Rain monthRain since the beginning of this month | 155.4 mm |
LightRadiant flux in watts per square metre | 7 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.