| 2026-04-26 18:10:04 | Outside |
|---|---|
| Temperature | 15.6 oC |
| Humidity | 87 % |
| Pressure | 1026.0 hPa |
|---|---|
| Wind speed | 2.1 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 142 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 1.2 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 39.3 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.