| 2026-02-25 08:31:44 | Outside |
|---|---|
| Temperature | 16.5 oC |
| Humidity | 77 % |
| Pressure | 1021.7 hPa |
|---|---|
| Wind speed | 15.4 km/h |
| Wind gust | 24.1 km/h |
| Wind gust max | 60.5 km/h |
| Wind direction | 97 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 3.0 mm |
LightRadiant flux in watts per square metre | 433 W/m2 |
| UV Index | 1 |
Craigburn Farm, South Australia.