| 2026-06-20 03:50:16 | Outside |
|---|---|
| Temperature | 9.4 oC |
| Humidity | 99 % |
| Pressure | 1025.1 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 12.2 km/h |
| Wind direction | 175 deg. |
Rain hourRain in the last hour | 1.8 mm |
Rain dayRain since midnight | 7.2 mm |
Rain weekRain since the beginning of this week | 47.7 mm |
Rain monthRain since the beginning of this month | 147.9 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.