| 2026-02-01 06:52:58 | Outside |
|---|---|
| Temperature | 14.4 oC |
| Humidity | 86 % |
| Pressure | 1021.6 hPa |
|---|---|
| Wind speed | 2.9 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 48.3 km/h |
| Wind direction | 195 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 19 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.