| 2026-03-27 12:25:57 | Outside |
|---|---|
| Temperature | 17.7 oC |
| Humidity | 52 % |
| Pressure | 1030.1 hPa |
|---|---|
| Wind speed | 7.6 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 36.4 km/h |
| Wind direction | 110 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 12.0 mm |
LightRadiant flux in watts per square metre | 697 W/m2 |
| UV Index | 7 |
Craigburn Farm, South Australia.