| 2026-09-12 22:48:33 | Outside |
|---|---|
| Temperature | 16.7 oC |
| Humidity | 59 % |
| Pressure | 1023.5 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 34 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 8.7 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.