| 2025-11-17 13:13:06 | Outside |
|---|---|
| Temperature | 14.4 oC |
| Humidity | 88 % |
| Pressure | 1017.8 hPa |
|---|---|
| Wind speed | 5.0 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 293 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 10.2 mm |
Rain monthRain since the beginning of this month | 24.0 mm |
LightRadiant flux in watts per square metre | 227 W/m2 |
| UV Index | 3 |
Craigburn Farm, South Australia.