| 2026-08-08 16:20:39 | Outside |
|---|---|
| Temperature | 14.3 oC |
| Humidity | 91 % |
| Pressure | 1013.5 hPa |
|---|---|
| Wind speed | 6.4 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 1 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 3.3 mm |
Rain weekRain since the beginning of this week | 4.5 mm |
Rain monthRain since the beginning of this month | 4.5 mm |
LightRadiant flux in watts per square metre | 33 W/m2 |
| UV Index | 1 |
Craigburn Farm, South Australia.