| 2025-11-10 12:15:20 | Outside |
|---|---|
| Temperature | 15.6 oC |
| Humidity | 59 % |
| Pressure | 1024.9 hPa |
|---|---|
| Wind speed | 11.1 km/h |
| Wind gust | 16.3 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 304 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 10.8 mm |
LightRadiant flux in watts per square metre | 419 W/m2 |
| UV Index | 5 |
Craigburn Farm, South Australia.