| 2026-07-13 04:39:36 | Outside |
|---|---|
| Temperature | 11.1 oC |
| Humidity | 99 % |
| Pressure | 1021.2 hPa |
|---|---|
| Wind speed | 2.9 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 64 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.9 mm |
Rain monthRain since the beginning of this month | 80.4 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.