| 2026-03-17 14:07:05 | Outside |
|---|---|
| Temperature | 19.7 oC |
| Humidity | 88 % |
| Pressure | 1020.6 hPa |
|---|---|
| Wind speed | 6.1 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 40.4 km/h |
| Wind direction | 191 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 1.8 mm |
Rain weekRain since the beginning of this week | 3.6 mm |
Rain monthRain since the beginning of this month | 12.0 mm |
LightRadiant flux in watts per square metre | 433 W/m2 |
| UV Index | 5 |
Craigburn Farm, South Australia.