| 2026-02-09 20:17:12 | Outside |
|---|---|
| Temperature | 21.1 oC |
| Humidity | 65 % |
| Pressure | 1018.8 hPa |
|---|---|
| Wind speed | 2.6 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 191 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 2 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.