| 2026-02-25 01:19:10 | Outside |
|---|---|
| Temperature | 15.4 oC |
| Humidity | 83 % |
| Pressure | 1019.4 hPa |
|---|---|
| Wind speed | 14.0 km/h |
| Wind gust | 32.3 km/h |
| Wind gust max | 48.3 km/h |
| Wind direction | 185 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 3.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.