| 2026-09-07 16:01:14 | Outside |
|---|---|
| Temperature | 16.3 oC |
| Humidity | 67 % |
| Pressure | 1032.6 hPa |
|---|---|
| Wind speed | 5.0 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 97 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 8.7 mm |
LightRadiant flux in watts per square metre | 107 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.