| 2025-11-23 02:49:09 | Outside |
|---|---|
| Temperature | 13.8 oC |
| Humidity | 99 % |
| Pressure | 1012.9 hPa |
|---|---|
| Wind speed | 0.3 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 16.3 km/h |
| Wind direction | 153 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 23.4 mm |
Rain weekRain since the beginning of this week | 35.1 mm |
Rain monthRain since the beginning of this month | 48.9 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.