| 2025-11-16 03:19:25 | Outside |
|---|---|
| Temperature | 12.8 oC |
| Humidity | 99 % |
| Pressure | 1012.5 hPa |
|---|---|
| Wind speed | 7.9 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 296 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 1.2 mm |
Rain weekRain since the beginning of this week | 3.0 mm |
Rain monthRain since the beginning of this month | 13.8 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.