| 2026-03-07 08:15:08 | Outside |
|---|---|
| Temperature | 15.5 oC |
| Humidity | 90 % |
| Pressure | 1021.8 hPa |
|---|---|
| Wind speed | 2.9 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 108 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 8.4 mm |
Rain monthRain since the beginning of this month | 8.4 mm |
LightRadiant flux in watts per square metre | 383 W/m2 |
| UV Index | 1 |
Craigburn Farm, South Australia.