| 2025-11-26 04:18:01 | Outside |
|---|---|
| Temperature | 15.1 oC |
| Humidity | 81 % |
| Pressure | 1004.5 hPa |
|---|---|
| Wind speed | 10.1 km/h |
| Wind gust | 20.1 km/h |
| Wind gust max | 36.4 km/h |
| Wind direction | 297 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 48.9 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.