| 2026-02-24 00:17:01 | Outside |
|---|---|
| Temperature | 17.0 oC |
| Humidity | 72 % |
| Pressure | 1015.7 hPa |
|---|---|
| Wind speed | 1.4 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 32.3 km/h |
| Wind direction | 108 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 3.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.