| 2026-02-20 23:10:49 | Outside |
|---|---|
| Temperature | 17.9 oC |
| Humidity | 86 % |
| Pressure | 1017.4 hPa |
|---|---|
| Wind speed | 8.7 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 132 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 2.7 mm |
Rain monthRain since the beginning of this month | 2.7 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.