2022-08-12 16:10:35 | Outside |
---|---|
Temperature | 11.1 oC |
Humidity | 97 % |
Pressure | 1000.2 hPa |
---|---|
Wind speed | 5.0 km/h |
Wind gust | 7.9 km/h |
Wind gust max | 32.3 km/h |
Wind direction | 199 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 6.0 mm |
Rain weekRain since the beginning of this week | 30.3 mm |
Rain monthRain since the beginning of this month | 64.5 mm |
LightRadiant flux in watts per square metre | 124 W/m2 |
UV Index | 1 |
Craigburn Farm, South Australia.