2022-05-23 12:32:30 | Outside |
---|---|
Temperature | 20.8 oC |
Humidity | 55 % |
Pressure | 1014.1 hPa |
---|---|
Wind speed | 1.4 km/h |
Wind gust | 7.9 km/h |
Wind gust max | 20.1 km/h |
Wind direction | 69 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 35.4 mm |
LightRadiant flux in watts per square metre | 373 W/m2 |
UV Index | 3 |
Craigburn Farm, South Australia.