2024-09-20 00:53:35 | Outside |
---|---|
Temperature | 9.5 oC |
Humidity | 99 % |
Pressure | 1006.3 hPa |
---|---|
Wind speed | 0.0 km/h |
Wind gust | 4.0 km/h |
Wind gust max | 20.1 km/h |
Wind direction | 236 deg. |
Rain hourRain in the last hour | 0.9 mm |
Rain dayRain since midnight | 0.9 mm |
Rain weekRain since the beginning of this week | 2.1 mm |
Rain monthRain since the beginning of this month | 16.5 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.