2025-07-01 06:28:42 | Outside |
---|---|
Temperature | 2.7 oC |
Humidity | 99 % |
Pressure | 1018.5 hPa |
---|---|
Wind speed | 0.0 km/h |
Wind gust | 0.0 km/h |
Wind gust max | 7.9 km/h |
Wind direction | 94 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 5.7 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.