| 2026-03-01 19:41:33 | Outside |
|---|---|
| Temperature | 21.4 oC |
| Humidity | 99 % |
| Pressure | 1009.3 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 177 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 8.4 mm |
Rain weekRain since the beginning of this week | 8.4 mm |
Rain monthRain since the beginning of this month | 8.4 mm |
LightRadiant flux in watts per square metre | 7 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.