| 2026-01-25 21:33:51 | Outside |
|---|---|
| Temperature | 24.2 oC |
| Humidity | 34 % |
| Pressure | 1013.8 hPa |
|---|---|
| Wind speed | 5.5 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 120 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.