| 2026-06-16 18:17:42 | Outside |
|---|---|
| Temperature | 15.0 oC |
| Humidity | 99 % |
| Pressure | 1022.8 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 81 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 2.1 mm |
Rain weekRain since the beginning of this week | 22.2 mm |
Rain monthRain since the beginning of this month | 122.4 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.