| 2026-02-25 16:59:59 | Outside |
|---|---|
| Temperature | 24.9 oC |
| Humidity | 57 % |
| Pressure | 1019.2 hPa |
|---|---|
| Wind speed | 20.1 km/h |
| Wind gust | 28.0 km/h |
| Wind gust max | 44.2 km/h |
| Wind direction | 153 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.3 mm |
Rain monthRain since the beginning of this month | 3.0 mm |
LightRadiant flux in watts per square metre | 431 W/m2 |
| UV Index | 4 |
Craigburn Farm, South Australia.