| 2026-01-11 08:56:57 | Outside |
|---|---|
| Temperature | 14.5 oC |
| Humidity | 84 % |
| Pressure | 1025.7 hPa |
|---|---|
| Wind speed | 11.6 km/h |
| Wind gust | 16.3 km/h |
| Wind gust max | 40.4 km/h |
| Wind direction | 209 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 244 W/m2 |
| UV Index | 3 |
Craigburn Farm, South Australia.