| 2026-10-09 13:38:40 | Outside |
|---|---|
| Temperature | 17.5 oC |
| Humidity | 87 % |
| Pressure | 1005.7 hPa |
|---|---|
| Wind speed | 0.3 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 350 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 2.4 mm |
Rain weekRain since the beginning of this week | 2.4 mm |
Rain monthRain since the beginning of this month | 12.9 mm |
LightRadiant flux in watts per square metre | 149 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.