| 2026-02-11 14:58:03 | Outside |
|---|---|
| Temperature | 28.1 oC |
| Humidity | 51 % |
| Pressure | 1013.2 hPa |
|---|---|
| Wind speed | 1.4 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 44.2 km/h |
| Wind direction | 170 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 341 W/m2 |
| UV Index | 4 |
Craigburn Farm, South Australia.