| 2026-02-04 14:17:06 | Outside |
|---|---|
| Temperature | 30.3 oC |
| Humidity | 25 % |
| Pressure | 1021.3 hPa |
|---|---|
| Wind speed | 7.6 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 276 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 714 W/m2 |
| UV Index | 10 |
Craigburn Farm, South Australia.