| 2026-01-17 10:19:44 | Outside |
|---|---|
| Temperature | 25.4 oC |
| Humidity | 54 % |
| Pressure | 1015.2 hPa |
|---|---|
| Wind speed | 2.1 km/h |
| Wind gust | 4.0 km/h |
| Wind gust max | 40.4 km/h |
| Wind direction | 124 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 709 W/m2 |
| UV Index | 5 |
Craigburn Farm, South Australia.