| 2026-01-05 18:27:24 | Outside |
|---|---|
| Temperature | 29.9 oC |
| Humidity | 28 % |
| Pressure | 1018.0 hPa |
|---|---|
| Wind speed | 9.0 km/h |
| Wind gust | 16.3 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 130 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 505 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.