| 2026-02-04 23:18:43 | Outside |
|---|---|
| Temperature | 19.5 oC |
| Humidity | 43 % |
| Pressure | 1022.4 hPa |
|---|---|
| Wind speed | 9.0 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 107 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.