| 2025-11-26 20:02:25 | Outside |
|---|---|
| Temperature | 14.4 oC |
| Humidity | 81 % |
| Pressure | 1011.1 hPa |
|---|---|
| Wind speed | 7.6 km/h |
| Wind gust | 16.3 km/h |
| Wind gust max | 44.2 km/h |
| Wind direction | 294 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.6 mm |
Rain monthRain since the beginning of this month | 49.5 mm |
LightRadiant flux in watts per square metre | 9 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.