| 2026-01-09 16:04:58 | Outside |
|---|---|
| Temperature | 28.8 oC |
| Humidity | 36 % |
| Pressure | 1011.0 hPa |
|---|---|
| Wind speed | 2.9 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 297 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 722 W/m2 |
| UV Index | 8 |
Craigburn Farm, South Australia.