2024-11-21 20:31:59 | Outside |
---|---|
Temperature | 26.4 oC |
Humidity | 29 % |
Pressure | 1006.9 hPa |
---|---|
Wind speed | 0.3 km/h |
Wind gust | 4.0 km/h |
Wind gust max | 20.1 km/h |
Wind direction | 49 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 15.3 mm |
Rain monthRain since the beginning of this month | 21.9 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
UV Index | 0 |
Craigburn Farm, South Australia.