| 2026-02-14 14:58:55 | Outside |
|---|---|
| Temperature | 28.6 oC |
| Humidity | 37 % |
| Pressure | 1020.2 hPa |
|---|---|
| Wind speed | 7.9 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 24.1 km/h |
| Wind direction | 113 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 697 W/m2 |
| UV Index | 9 |
Craigburn Farm, South Australia.