2024-10-30 10:49:17 | Outside |
---|---|
Temperature | 25.1 oC |
Humidity | 37 % |
Pressure | 1009.3 hPa |
---|---|
Wind speed | 2.6 km/h |
Wind gust | 4.0 km/h |
Wind gust max | 24.1 km/h |
Wind direction | 33 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 13.5 mm |
LightRadiant flux in watts per square metre | 717 W/m2 |
UV Index | 7 |
Craigburn Farm, South Australia.