| 2026-09-02 15:21:40 | Outside |
|---|---|
| Temperature | 13.1 oC |
| Humidity | 76 % |
| Pressure | 1019.4 hPa |
|---|---|
| Wind speed | 4.0 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 222 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 2.4 mm |
Rain monthRain since the beginning of this month | 2.4 mm |
LightRadiant flux in watts per square metre | 214 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.