| 2026-06-02 14:43:15 | Outside |
|---|---|
| Temperature | 13.7 oC |
| Humidity | 99 % |
| Pressure | 1002.5 hPa |
|---|---|
| Wind speed | 12.6 km/h |
| Wind gust | 16.3 km/h |
| Wind gust max | 44.2 km/h |
| Wind direction | 311 deg. |
Rain hourRain in the last hour | 2.4 mm |
Rain dayRain since midnight | 28.5 mm |
Rain weekRain since the beginning of this week | 35.7 mm |
Rain monthRain since the beginning of this month | 35.7 mm |
LightRadiant flux in watts per square metre | 87 W/m2 |
| UV Index | 1 |
Craigburn Farm, South Australia.