| 2025-11-19 21:02:29 | Outside |
|---|---|
| Temperature | 13.1 oC |
| Humidity | 86 % |
| Pressure | 1018.3 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 28.0 km/h |
| Wind direction | 119 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 10.2 mm |
Rain monthRain since the beginning of this month | 24.0 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.