| 2026-01-18 11:14:43 | Outside |
|---|---|
| Temperature | 34.0 oC |
| Humidity | 34 % |
| Pressure | 1013.8 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 32.3 km/h |
| Wind direction | 25 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 773 W/m2 |
| UV Index | 8 |
Craigburn Farm, South Australia.