| 2026-05-26 15:04:12 | Outside |
|---|---|
| Temperature | 16.5 oC |
| Humidity | 76 % |
| Pressure | 1020.6 hPa |
|---|---|
| Wind speed | 2.1 km/h |
| Wind gust | 12.2 km/h |
| Wind gust max | 16.3 km/h |
| Wind direction | 145 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 14.7 mm |
Rain monthRain since the beginning of this month | 51.0 mm |
LightRadiant flux in watts per square metre | 140 W/m2 |
| UV Index | 2 |
Craigburn Farm, South Australia.