| 2025-12-31 10:01:22 | Outside |
|---|---|
| Temperature | 16.2 oC |
| Humidity | 62 % |
| Pressure | 1022.1 hPa |
|---|---|
| Wind speed | 13.0 km/h |
| Wind gust | 28.0 km/h |
| Wind gust max | 48.3 km/h |
| Wind direction | 174 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 0.0 mm |
Rain monthRain since the beginning of this month | 0.0 mm |
LightRadiant flux in watts per square metre | 656 W/m2 |
| UV Index | 5 |
Craigburn Farm, South Australia.