| 2026-08-21 08:55:18 | Outside |
|---|---|
| Temperature | 10.3 oC |
| Humidity | 99 % |
| Pressure | 1030.3 hPa |
|---|---|
| Wind speed | 0.0 km/h |
| Wind gust | 0.0 km/h |
| Wind gust max | 20.1 km/h |
| Wind direction | 108 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.3 mm |
Rain weekRain since the beginning of this week | 3.6 mm |
Rain monthRain since the beginning of this month | 81.3 mm |
LightRadiant flux in watts per square metre | 101 W/m2 |
| UV Index | 1 |
Craigburn Farm, South Australia.