2025-10-14 09:09:17 | Outside |
---|---|
Temperature | 13.2 oC |
Humidity | 99 % |
Pressure | 1026.7 hPa |
---|---|
Wind speed | 4.7 km/h |
Wind gust | 7.9 km/h |
Wind gust max | 24.1 km/h |
Wind direction | 288 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 1.2 mm |
Rain weekRain since the beginning of this week | 1.2 mm |
Rain monthRain since the beginning of this month | 24.0 mm |
LightRadiant flux in watts per square metre | 386 W/m2 |
UV Index | 2 |
Craigburn Farm, South Australia.