| 2026-02-21 04:30:02 | Outside |
|---|---|
| Temperature | 15.8 oC |
| Humidity | 92 % |
| Pressure | 1015.9 hPa |
|---|---|
| Wind speed | 4.7 km/h |
| Wind gust | 7.9 km/h |
| Wind gust max | 36.4 km/h |
| Wind direction | 43 deg. |
Rain hourRain in the last hour | 0.0 mm |
Rain dayRain since midnight | 0.0 mm |
Rain weekRain since the beginning of this week | 2.7 mm |
Rain monthRain since the beginning of this month | 2.7 mm |
LightRadiant flux in watts per square metre | 0 W/m2 |
| UV Index | 0 |
Craigburn Farm, South Australia.